Login E-Mail: Password: Forgot your Password? Register  
 Ranking & Analysis > Solutions for Problem: mp_j30_a20_nr5
.: Solutions
Below you see a list of all solutions submitted to problem mp_j30_a20_nr5 so far. You can sort the list by changing the sort criterion.
ID INSTANCE NO. OF
JOBS/PROJ.
NO. OF
PROJ.
DIFFERENT
INSTANCES
NO. OF DIFF.
ARRIVAL DATES
AUF help OLF help DOWNLOAD
PROBLEM
R1 R2 R3 R4
15 mp_j30_a20_nr5 30 20 20 19 0.67 0.67 3.51 0.67 HIGH (3.51)  XML   

  SOLUTIONS SORT CRITERION:  METHOD:
ID ORIGINATOR DATE APD help TMS help DPD help METHOD help EF help CT help EXP help
4641 Gómez/Fernández Registered user 2019-08-03 13.45 159 16.4364 ACO+SMT D 100 300
n/a
4776 A. Ahmeti / N. Musliu Registered user 2021-02-20 147.8 423 103.854 MATHEUR H 0 600
n/a
4438 Túlio Toffolo Registered user 2017-10-23 151.55 448 106.793 MATHEUR H 0 0  28 
3997 Túlio Toffolo Registered user 2014-07-02 155.85 445 105.88 MATHEUR H 0 0  24 
2395 Tony Wauters Registered user 2009-10-22 156.4 464 111.94 GT-MAS D 100000 0  15 
2532 ABugsLife Registered user 2011-02-13 170.85 470 115.426 CMAS/PROP-STV D 607 5000
n/a
3625 ResourceAgent Registered user 2014-06-22 173.5 460 113.851 RLS C 10 9
n/a
2545 Ameisenbär(Daniela) Registered user 2011-02-14 177.6 482 120.267 CMAS/ES D 1 1  17 
2857 Ameisenbaer Registered user 2011-02-27 177.6 482 120.267 AB_CMACS C 1 1  19 
2727 Ameisenbaer Registered user 2011-02-23 178.7 490 121.766 AB_ACS C 1 1  19 
1435 Dietz/Homberger Registered user 2008-06-25 192.9 487 112.975 SASP C 1 3.25  5 
1633 Dietz/Homberger Registered user 2008-06-26 192.9 487 112.975 SASP C 1 3.375  6 
2252 Trautmann/Homberger Registered user 2008-07-09 212.1 560 140.361 MAS/PS D 1 573  9 
3534 ResourceAgent Registered user 2014-06-21 221 487 124.801 RLS C 1 1
n/a
2186 Trautmann/Homberger Registered user 2008-07-09 238.25 600 152.337 MAS/CI H 1 90  10 
3059 Lopez-Paredes/Pajares/Villafañez Registered user 2014-06-18 252.85 411 71.7204 PSGSMINSLK C 0 0
n/a
3058 Lopez-Paredes/Pajares/Villafañez Registered user 2014-06-18 261.4 410 64.5114 PSGSMINSLK C 0 0
n/a
1621 Dietz/Homberger Registered user 2008-06-26 264.25 424 54.0067 RES C 100000 1569.2  6 
1609 Dietz/Homberger Registered user 2008-06-25 266.75 429 55.0472 CMAS/SA D 100000 2953.2  6 
1597 Dietz/Homberger Registered user 2008-06-25 267.85 431 49.9561 CMAS/ES D 100000 1640.8  6 
3060 Lopez-Paredes/Pajares/Villafañez Registered user 2014-06-18 274.3 414 56.6235 PSGSMINSLK C 0 0
n/a
1678 Dietz/Homberger Registered user 2008-06-27 274.7 429 48.2604 CMAS/ES-STV D 100000 1468.67  8 
2982 Tony Wauters Registered user 2014-01-21 281.3 410 30.3108 MINTWK C 1 1  22 
4172 WIDUresearch Registered user 2014-09-02 282.35 450 51.18 MAS_EVO_DE D 10000 100.579  25 
3262 Lopez-Paredes/Pajares/Villafañez Registered user 2014-06-19 291.95 437 26.5201 PSGSMINSLK C 0 0
n/a
2048 Birkner/Homberger Registered user 2008-07-07 292.15 417 17.992 CMAS/ES-BORDA D 500 0  12 
1979 Birkner/Homberger Registered user 2008-07-05 292.8 426 19.3325 CMAS/ES-BORDA D 500 1179650
n/a
4670 Gómez/Fernández Registered user 2019-08-13 306.45 416 32.6778 AC0+HC+SMT C 100 100
n/a
5025 Álvarez-Campana Rodríguez Registered user 2021-06-15 311.35 407 23.8113 DH/MPR C 0 0
n/a

Dauer 0.092556953430176 seconds